Simple, Flexible Structure
Like our technology, our pricing is designed to be simple and flexible. Use and pay for only the applications that you need.
No Commitment Required
There is no long term commitment required - just pay as you go, per registration - and we will debit your credit card or invoice you monthly.
| Programs | USD | Stg | Euro | |
| Event Registration (eReg only) | per reg: | $2.50 | £1.50 | €2.00 |
| Additional Applications | ||||
| add eMarketing, eSurvey, eConnect, eProject, ePlanning, eWiki, eScheduler, sSeating or eBudget | each additional module per reg: | $0.25 | £0.15 | €0.20 |
| Maximum charge for eReg plus 5 or more additional applications | maximum per reg: | $3.75 | £2.25 | €3.00 |
| Event-Driven Relationship Management | ||||
| SalesForce.com Integration | per reg + set up fee (inquire): | $0.50 | £0.30 | €0.40 |
| Lead Retrieval, Session Scanning, Onsite Survey | ||||
| eScan | per scanner per event: | $50.00 | £30.00 | €40.00 |
Currencies
We accept payment in USD, Pounds Sterling and Euros. Inquire about other currencies.
Being the best doesn't mean being expensive
Pay as you go for as little as $2.50 per registration, even lower in volume. More...